Courtesy Of Coby Dumond Of MaxWell Devonshire Realty
About 13020 64 Street
OPPORTUNITY IS KNOCKING!! MOTIVATED SELLERS OFFERING THIS 398 sq. mt lot! Endless options with this favourably zoned RF3 Property! Infill Duplex, Home with Garage Suite? Excellent chance to be part of this areas revitalization! Close to EVERYTHING!...Shopping, LRT, Public Transit and Schools! Don't Miss Out!
Features of 13020 64 Street
MLS® # | E4377579 |
---|---|
Price | $149,700 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 808 |
Acres | 0.00 |
Year Built | 1938 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 13020 64 Street |
---|---|
Area | Edmonton |
Subdivision | Belvedere |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 0Y2 |
Amenities
Amenities | No Animal Home |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | None |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Flat Site, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Slab |
Additional Information
Date Listed | March 17th, 2024 |
---|---|
Days on Market | 276 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Coby Dumond Of MaxWell Devonshire Realty |
---|