Courtesy Of Chris K Karampelas Of MaxWell Polaris
About 301 11633 105 Avenue
RARE COMMERCIAL/RESIDENTIAL TOP FLOOR PENTHOUSE LOFT W/ MASSIVE 3,000 sqft WRAP AROUND BALCONY! Welcome to this completely renovated SOHO inspired loft in the heart of the Brewery District DT. Commercial zoned this unique loft features a main floor component w/ PRIVATE ELEVATOR into the suite! RENT/ Run your business from home, 2 bed's & additional loft (mezzanine area), 2 baths – 22' high ceilings & more! This stunning loft was fully renovated in 2013 to an incredible open beam modern style. Kitchen is a chef’s dream & open to the large dining area. Continue on into the large living rm that is completely breath taking w/ floor to ceiling south facing windows! Through the patio doors – the outdoor living space is almost 3000sqft w/ DT city views; hot tub, outdoor kitchen & dining areas! Master bedroom is a great size w/ true spa like bath boasting a Japanese soaker tub & Massive shower! The 2nd bedroom is bright & open, 4 piece bath, 2 parking stalls & separate storage unit complete this executive loft!
Features of 301 11633 105 Avenue
MLS® # | E4413571 |
---|---|
Price | $950,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,361 |
Acres | 0.00 |
Year Built | 1952 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Multi Level Apartment |
Status | Active |
Community Information
Address | 301 11633 105 Avenue |
---|---|
Area | Edmonton |
Subdivision | Queen Mary Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 0L9 |
Amenities
Amenities | Air Conditioner, Ceiling 10 ft., Closet Organizers, Deck, Gazebo, Hot Tub, No Animal Home, No Smoking Home, Parking-Extra, Parking-Visitor, Patio, Secured Parking, Vaulted Ceiling, See Remarks |
---|---|
Parking Spaces | 2 |
Parking | Heated, Tandem, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings, Hot Tub |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Concrete, Brick, Fiber Cement, Metal |
---|---|
Exterior Features | Corner Lot, Low Maintenance Landscape, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, View City, View Downtown, See Remarks |
Roof | Tar & Gravel |
Construction | Concrete, Brick, Fiber Cement, Metal |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 27 |
Zoning | Zone 08 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $815 |
Listing Details
Office | Courtesy Of Chris K Karampelas Of MaxWell Polaris |
---|