About N/A
Welcome to Rutherford ! This beautifully finished 2-storey home with over 1900 sqft living area features 5 spacious bedrooms and 3.5 bathrooms and a large detached two car garage. The main floor features a large living room, spacious kitchen and a half bath. The upper floor has the master bedroom with a 3pc bath, two other bedrooms and a full bathroom. The basement is fully finished with a rec area, bedroom and a full bath. Recent upgrades – 22x22 garage (2021) HWT (2022), paint and flooring. This beautiful property is conveniently located with easy access to schools, shopping, public transportation, playgrounds, Anthony Henday and QE2 highway. IMMEDIATE POSSESSION AVAILABLE
Features of N/A
MLS® # | E4422384 |
---|---|
Price | $469,900 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,431 |
Acres | 0.00 |
Year Built | 2003 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Rutherford (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1L6 |
Amenities
Amenities | No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Johnny Bright School |
---|---|
Middle | Johnny Bright School |
High | Dr. Anne Anderson High Sch |
Additional Information
Date Listed | February 21st, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Rejo Mathew Of MaxWell Progressive |
---|