About 4903 Fourth Street
STUNNING 1.5 STOREY HOME WITH SINGLE DETACHED GARAGE AND MASSIVE LOT IN BOYLE AB! This immaculate home & property is a must see and exudes pride of ownership throughout! The home itself features open concepts, modern finishes, central AC, home business potential, and so much more! With a total of 3 Beds 1.5 Baths and over 1500 sqft of living space this home is perfect for the family, first time buyer or anyone looking for a turn key property! Outside is perfect for entertaining or the kids with a large composite deck and MASSIVE YARD! There is plenty of room for storage in the oversized barn style garage (with loft) and even room to park the RV on the long front driveway! Located in a great location in town with only a short walk to the arena, curling rink, playground, ball diamonds, spray park, and all the amenities you'd need! Don't miss out on this move in ready well cared for home!
Features of 4903 Fourth Street
MLS® # | E4432133 |
---|---|
Price | $259,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,529 |
Acres | 0.00 |
Year Built | 1951 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 4903 Fourth Street |
---|---|
Area | Boyle |
Subdivision | Boyle |
City | Boyle |
County | ALBERTA |
Province | AB |
Postal Code | T0A 0M0 |
Amenities
Amenities | Air Conditioner, Deck, Fire Pit, Parking-Extra, R.V. Storage, Storage-In-Suite |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Freestanding |
Stories | 2 |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Flat Site, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 22nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Keith B Madsen Of MaxWell Progressive |
---|